$2,080.75
/One Time Review
Full Design Review of your website.
Business Development Planners LLC.
3317 Habitat Trail
Pinckney, MI 48169
Phone: 734-231-1932
Email: Robert@BusDevPlanners.com
Customer Address
Equipment Services Group LLC
3269 Hilton Rd.
Ferndale, MI 48220
| Description | Total | |
|---|---|---|
| Pre-Regular work on Software | $ 650.00 | |
| Pre-approved hours for the work on the web-software application | ||
| Regular Current Hours Worked | $1,375.00 | |
| This is the On-Going hours worked on the Web Application Software | ||
| Meeting with EsgCal | $ 25.00 | |
| Meeting with EsgCal on 1/23/2023 | ||
| See Attached Work Hour Spreadsheet | $ 0.00 | |
| The attach spreadsheet was previously emailed | ||
| Sub-Total | $2,050.00 | |
| Credit Card Fee | $ 30.75 | |
| Amount Due | $2,080.75 | |
| Notes | ||
| Thanks again Mike for letting me work on this project and I have to pay 3% for all credit card charges so I just split the cost. |